Click image to enlarge Official image source ↗
関連ページ掲載画像(出典付き)
Hours verifiedExhibition
hoyuheakaramyujiamu qi hua zhan 「pararin'ato zhan2026」
hoyuheakaramyujiamu qi hua zhan 「pararin'ato zhan2026」 is a timely event at hoyuheakaramyujiamu 1jie qi hua zhan shi shi to consider today.
DatesSep 4 – Nov 29 (see daily schedule below)
Venuehoyuheakaramyujiamu 1jie qi hua zhan shi shi
PriceCheck official pricing
AdmissionCheck the official page for admission details.
Can I go now?
Today: 10:00–17:00. Check the current time and closure information.
Today's weather
12:00
🌤️ 20.8℃
Precip. 0mm
15:00
☀️ 20.9℃
Precip. 0mm
18:00
☀️ 16.9℃
Precip. 0mm
21:00
☀️ 14.2℃
Precip. 0mm
Weather data: MET Norway · CC BY 4.0
Schedule
Sep 4, 10:00Sep 4, 17:00
Sep 5, 10:00Sep 5, 17:00
Sep 6, 10:00Sep 6, 17:00
Sep 8, 10:00Sep 8, 17:00
Sep 9, 10:00Sep 9, 17:00
Sep 10, 10:00Sep 10, 17:00
Sep 11, 10:00Sep 11, 17:00
Sep 12, 10:00Sep 12, 17:00
Sep 13, 10:00Sep 13, 17:00
Sep 15, 10:00Sep 15, 17:00
Sep 16, 10:00Sep 16, 17:00
Sep 17, 10:00Sep 17, 17:00
Sep 18, 10:00Sep 18, 17:00
Sep 19, 10:00Sep 19, 17:00
Sep 20, 10:00Sep 20, 17:00
Sep 24, 10:00Sep 24, 17:00
Sep 25, 10:00Sep 25, 17:00
Sep 26, 10:00Sep 26, 17:00
Sep 27, 10:00Sep 27, 17:00
Sep 29, 10:00Sep 29, 17:00
Sep 30, 10:00Sep 30, 17:00
Oct 1, 10:00Oct 1, 17:00
Oct 2, 10:00Oct 2, 17:00
Oct 3, 10:00Oct 3, 17:00
Oct 4, 10:00Oct 4, 17:00
Oct 6, 10:00Oct 6, 17:00
Oct 7, 10:00Oct 7, 17:00
Oct 8, 10:00Oct 8, 17:00
Oct 9, 10:00Oct 9, 17:00
Oct 10, 10:00Oct 10, 17:00
Oct 11, 10:00Oct 11, 17:00
Oct 13, 10:00Oct 13, 17:00
Oct 14, 10:00Oct 14, 17:00
Oct 15, 10:00Oct 15, 17:00
Oct 16, 10:00Oct 16, 17:00
Oct 17, 10:00Oct 17, 17:00
Oct 18, 10:00Oct 18, 17:00
Oct 20, 10:00Oct 20, 17:00
Oct 21, 10:00Oct 21, 17:00
Oct 22, 10:00Oct 22, 17:00
Oct 23, 10:00Oct 23, 17:00
Oct 24, 10:00Oct 24, 17:00
Oct 25, 10:00Oct 25, 17:00
Oct 27, 10:00Oct 27, 17:00
Oct 28, 10:00Oct 28, 17:00
Oct 29, 10:00Oct 29, 17:00
Oct 30, 10:00Oct 30, 17:00
Oct 31, 10:00Oct 31, 17:00
Nov 1, 10:00Nov 1, 17:00
Nov 4, 10:00Nov 4, 17:00
Nov 5, 10:00Nov 5, 17:00
Nov 6, 10:00Nov 6, 17:00
Nov 7, 10:00Nov 7, 17:00
Nov 8, 10:00Nov 8, 17:00
Nov 10, 10:00Nov 10, 17:00
Nov 11, 10:00Nov 11, 17:00
Nov 12, 10:00Nov 12, 17:00
Nov 13, 10:00Nov 13, 17:00
Nov 14, 10:00Nov 14, 17:00
Nov 15, 10:00Nov 15, 17:00
Nov 17, 10:00Nov 17, 17:00
Nov 18, 10:00Nov 18, 17:00
Nov 19, 10:00Nov 19, 17:00
Nov 20, 10:00Nov 20, 17:00
Nov 21, 10:00Nov 21, 17:00
Nov 22, 10:00Nov 22, 17:00
Nov 24, 10:00Nov 24, 17:00
Nov 25, 10:00Nov 25, 17:00
Nov 26, 10:00Nov 26, 17:00
Nov 27, 10:00Nov 27, 17:00
Nov 28, 10:00Nov 28, 17:00
Nov 29, 10:00Nov 29, 17:00
Application and sales periods
These dates are separate from the event schedule. Application, registration and ticket-sales periods are never treated as event dates.
Related period公式の日別カレンダーで休館と確認
Related period公式の日別カレンダーで休館と確認
Related period公式の日別カレンダーで休館と確認
Related period公式の日別カレンダーで休館と確認
Related period公式の日別カレンダーで休館と確認
Related period公式の日別カレンダーで休館と確認
Related period公式の日別カレンダーで休館と確認
Related period公式の日別カレンダーで休館と確認
Related period公式の日別カレンダーで休館と確認
Related period公式の日別カレンダーで休館と確認
Related period公式の日別カレンダーで休館と確認
Related period公式の日別カレンダーで休館と確認
Related period公式の日別カレンダーで休館と確認
Related period公式の日別カレンダーで休館と確認
Related period公式の日別カレンダーで休館と確認
